Economics Group Tuition Schedule
Economics Tuition Schedule (Year 2025)
JC 1 (Year 2025) | ||||
Branch | Day | Time | Tutor | Starting Date |
Bishan | Friday | 6pm to 730pm | Dr. Anthony Fok | 7 February 2025 |
Bukit Timah | Saturday | 10am to 1130am | Dr. Anthony Fok | 8 February 2025 |
Bukit Timah | Saturday | 245pm to 415pm | Dr. Anthony Fok | 8 February 2025 |
Tampines | Sunday | 12pm to 130pm | Dr. Anthony Fok | 9 February 2025 |
JC 2 (Year 2025) | ||||
Branch | Day | Time | Tutor | Starting Date |
Bishan | Friday | 8pm to 930pm | Dr. Anthony Fok | Ongoing |
Bukit Timah | Saturday | 12pm to 130pm | Dr. Anthony Fok | Ongoing |
Bukit Timah | Sunday | 245pm to 415pm | Dr. Anthony Fok | Ongoing |
Tampines | Sunday | 10am to 1130am | Dr. Anthony Fok | Ongoing |
Note:
- There is no private tuition class available.
- There is no trial lesson available.
- Fees: $440/4 lessons and $120 one-time material fee (non-refundable).
Bishan Branch
Block 513 Bishan Street 13
#01-500
Singapore 570513
Bukit Timah Branch
Bukit Timah Shopping Centre
170 Upper Bukit Timah Road
#B2-01
Singapore 588179
Tampines Branch
Block 201E Tampines Street 23
#02-106
Singapore 527201